Randox Toxicology offers the most comprehensive Drugs of Abuse (DoA) test menu across multiple forensic matrices. Our level of expertise in toxicology research and development allows us to adapt quickly to ever-changing market influences and develop assays for current and novel drug trends.
Excellent assay precision and performance eliminates false reporting, therefore reducing unnecessary confirmatory tests and time lost in the laboratory as a result. Our Biochip Arrays offer CVs typically less than 10%, producing an accurate drug profile to ensure confidence in results.
Product catalogue number varies depending on analyser and matrix used:
Urine | Whole Blood | |
---|---|---|
Evidence | EV3831 | EV3805 |
Evidence Investigator | EV3833 | EV3807 |
Cross Reactivities
Analyte | LOD | Compound | d-Amph Assay (%CR) |
---|---|---|---|
Acetaminophen | 5.67 µg/mL | acetaminophen N-acetylbenzoquinomeimine benorylate HCl 3-cysteinylacetaminophen trifluoroacetic acid salt phenacetin methacetin 3-(N-acetyl-L-cystein-S-yl) acetaminophen sodium salt | 100 27.6 7.3 4.8 1.4 <2 <1 |
Dextromethorphan | 0.13 ng/mL | dextromethorphan hydrobromide monohydrate dextrorphan tartrate salt (±)-nordextromethorphan (+)-3-hydroxymorphinan hydrobromide (+)-3-methoxymorphinan HCl N-desmethyl dextorphan PCP codeine flurazepam levorphanol heroin hydrocodone hydromorphone morphine sulphate | 100 32 20.4 0.5 0.4 0.2 <1 <1 <1 <1 <0.1 <0.1 <0.1 <0.1 |
Escitalopram | 0.41 ng/mL | N-desmethyl escitalopram hydrobromide escitalopram oxalate citalopram hydrobromide salt (R)-citalopram oxalate fluspirilene cetirizine diHCl hydroxyzine diHCL S-ibuprofen | 100 126.8 40.3 7.4 0.2 0.2 <0.1 <0.1 |
Ethyl Glucuronide (EtG) | 0.21 µg/mL | ethyl-β-D-glucuronide methylethyl glucuronide methyl ß-D-glucuronide sodium salt | 100 21.2 7.5 |
Fluoxetine | 0.46 µg/mL | fluoxetine HCl norfluoxetine cetirizine diHCl hydroxyzine diHCL fluspirilene hippuric acid iso-propyl phenyl acetic acid | 100 90.6 0.9 0.3 0.2 <1 <0.1 |
Haloperidol | 0.48 ng/mL | haloperidol reduced haloperidol bromperidol moperone 4-(4-Chlorophenyl)-4-hydroxypiperidine trifluperidol HCl spiperone | 100 148.4 35.1 24.4 2.8 1.5 <0.1 |
Ibuprofen | 6.42 µg/mL | ibuprofen S-(+)-ibuprofen iso-propyl phenyl acetic acid (R)-(-)-ibuprofen ibufenac rac-2-hydroxy ibuprofen naproxen | 100 154.4 64.5 37.4 23.7 3.5 <2 |
Methylphenidate / Ritalinic Acid | 1.52 ng/mL | methylphenidate HCl rac-erythro-ethylphenidate HCl ritalinic acid (+)-pseudoephedrine HCl flurazepam PCP | 100 1.9 1 0.2 <1 <0.1 |
Salicylate | 1.23 µg/mL | salicylic acid 4-aminosalicylic acid 2,3-dihydroxy benzoic acid gentisic acid salicyluric acid aspirin diflusinal | 100 481.4 103.2 15.7 5 2.9 1.5 |
Sertraline | 1.71 ng/mL | N-desmethyl sertraline HCl sertraline HCl sertraline carbamoyl glucuronide | 100 21.8 12.5 |
Tramadol | 0.04 ng/mL | tramadol HCl O-desmethyl-tramadol (+/-) N-desmethyl-tramadol rac N,O-didesmethyl tramadol venlafaxine PCP ibufenac MDEA MDMA methadone 7-aminoflunitrazepam o-desmethylvenlafaxine tripelennamine HCl | 100 34.8 1.8 0.6 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 <0.1 |
Trazodone | 0.07 ng/mL | trazodone etoperidone HCl nefazodone HCl m-CPP HCl trazodone N-oxide 1-(3-hydroxyphenyl)-piperazine flurazepam fentanyl haloperidol 1-benzylpiperazine MDEA MDMA | 100 73.1 25.1 2.3 1.7 <1 <1 <1 <0.1 <0.1 <0.1 <0.1 |
Tricyclic Antidepressants (TCA) | 0.9 ng/mL | Nortriptyline Imipramine N oxide Imipramine Trimipramine Desipramine Cyclobenzapine Amitriptyline Opipramol Promazine Maprotiline Doxepin Clomipramine Protriptyline Cyproheptadine Lofepramine Dothiepin Chlorpromazine 2-hydroxyimipramine Nordoxepin Perphenazine Prochlorperazine 10-OH amitriptyline 2-OH desipramine Flurazepam Urochloralic acid Fentanyl | 100 1127 294 238 206 201 190 167 117 96 95 76 67 61 58 50 24.3 19.5 19.4 17.3 9.3 6.4 5.1 <1 <0.1 <0.1 |
*All data in the above table refers to our whole blood matrix.