[mpc_image image=”9221″ image_size=”full” force_fullwidth=”true” image_opacity=”100″ image_inner_border_gap=”0″ effect=”none” image_hover_opacity=”100″]
DoA MultiSTAT – Urine I
Randox Toxicology offers the most comprehensive Drugs of Abuse (DoA) test menu across multiple forensic matrices. Our level of expertise in toxicology research and development allows us to adapt quickly to ever-changing market influences and develop assays for current and novel drug trends.
Excellent assay precision and performance eliminates false reporting, therefore reducing unnecessary confirmatory tests and time lost in the laboratory as a result. Our Biochip Arrays offer CVs typically less than 10%, producing an accurate drug profile to ensure confidence in results.
Product catalogue number varies depending on analyser and matrix used:
Urine I | |
---|---|
Evidence MultiSTAT | EV4193 |
Cross Reactivities
Analyte | Cut Off (ng/ml) | Compound | CR % |
---|---|---|---|
Fentanyl | 2 | Fentanyl | 100 |
Para-fluorofentanyl | 128.2 | ||
Thiofentanyl HCL | 110 | ||
α-methylfentanyl | 66.7 | ||
Furanylethylfentanyl | 66.7 | ||
Butrylfentanyl | 57 | ||
Benzylfentanyl | 33.5 | ||
Methoxyacetyl Fentanyl | 23.8 | ||
Ortho Fluro Fentanyl | 23.8 | ||
Acrylfentanyl | 22.2 | ||
Meta-hydroxy-acrylfentanyl | 20.8 | ||
Thienyl Fentanyl | 15.9 | ||
Isobutyrylfentanyl | 13.8 | ||
Furanylfentanyl | 13.8 | ||
Norfentanyl | 10.42 | ||
Valeryl Fentanyl | 5.7 | ||
Cyclopentylfentanyl | 3.5 | ||
Ocfentanil | 3.3 | ||
(±)-trans-3-methyl Fentanyl | 3.3 | ||
ω-hydroxyfentanyl | 3.1 | ||
Ohmefentanyl | 2.9 | ||
cis-Mefentanyl HCl Salt | 2.5 | ||
3-Methylthiofentanyl | 2.4 | ||
Norfuranylfentanyl | 1.67 | ||
Acetylfentanyl | <1 | ||
4-Fluorobutyrfentanyl / Para Fluoroisobutrylfentanyl | <1 | ||
Norocfentanyl | <1 | ||
ω-Hydroxy norfentanyl | <1 | ||
Diphenhydramine | 0.014 | ||
Remifentanyl | ND | ||
EthylGlucuronide | 750 | EthylGlucuronide | 100 |
Methylethyl glucuronide | 75 | ||
Methyl- βD-glucuronide | 5.4 | ||
Methamphetamine | 200 | S(+)-Methamphetamine | 100 |
PMMA HCl | 200 | ||
MDMA | 66.7 | ||
BDB | 1 | ||
D-Amphetamine | ND | ||
Fenfluramine | ND | ||
(±) MDA | ND | ||
Phenteramine | ND | ||
PMA | ND | ||
(1S,2S)-(+)-Pseudoephedrine | <1 | ||
R(-) Methamphetamine | ND | ||
Barbiturates | 200 | Phenobarbital | 100 |
Secobarbital | 153 | ||
Pentobarbital | 138 | ||
Butabarbital | 138 | ||
Cyclopentobarbital | 78 | ||
Amobarbital | 42.1 | ||
Barbital | 33.1 | ||
Butalbital | 26.7 | ||
Benzodiazepines I | 150 | Oxazepam | 100 |
Alprazolam | 1000 | ||
Estazolam | 384.6 | ||
Nordiazepam | 192.3 | ||
Diazepam | 125 | ||
Oxazepam Glucuronide | 125 | ||
Midazolam | 125 | ||
Clobazam | 66.7 | ||
Bromazepam | 55.6 | ||
Temazepam | 50 | ||
Temazepam Glucuronide | 50 | ||
Chlordiazepoxide | 50 | ||
Alpha-Hydroxyalprazolam | 37 | ||
N-Desmethylflunitrazepam | 25 | ||
Nitrazepam | 25 | ||
Phenazepam | 16.7 | ||
Triazolam | 16.7 | ||
Lorazepam | 14.3 | ||
Lorazepam Glucuronide | 12.5 | ||
Flunitrazepam | 7.1 | ||
Medazepam | 6.3 | ||
Lormetazepam | 3.3 | ||
Clonazepam | 2.5 | ||
Prazepam | 0.6 | ||
2-OH-Ethylflurazepam | 0.75 | ||
Flurazepam | ND | ||
Etizolam | ND | ||
7-Aminonitrazepam | ND | ||
7-Aminoclonazepam | ND | ||
7-Amino Flunitrazepam | ND | ||
Benzodiazepines II | 150 | Lorazepam | 100 |
Clonazepam | 16.7 | ||
Lorazepam Glucuronide | 12.5 | ||
Nordiazepam | 5.45 | ||
Oxazepam | 5 | ||
N-Desmethylflunitrazepam | 4 | ||
Alprazolam | <1 | ||
Oxazepam Glucuronide | <1 | ||
Flurazepam | <1 | ||
7-Aminonitrazepam | ND | ||
Bromazepam | ND | ||
Chlordiazepoxide | ND | ||
Clobazam | ND | ||
7-NH Clonazepam | ND | ||
Diazepam | ND | ||
Estazolam | ND | ||
2-OH Ethylflurazepam | ND | ||
alpha-hydroxyalprazolam | ND | ||
Lormetazepam | ND | ||
Medazepam | ND | ||
Midazolam | ND | ||
Nitrazepam | ND | ||
Prazepam | ND | ||
Temazepam | ND | ||
Temazepam Glucuronide | ND | ||
Triazolam | ND | ||
Methadone | 300 | Methadone | 100 |
EDDP Perchlorate | <1 | ||
Opiate | 200 | Morphine | 100 |
Heroin | 1333.3 | ||
6-Acetylmorphine | 1000 | ||
Codeine | 61.5 | ||
6-Acetylcodeine | 50 | ||
Morphine-3βD-Glucuronide | 13.3 | ||
Desomorphine | 10 | ||
Dihydrocodeine | 5.7 | ||
Hydrocodone | 4.8 | ||
Levorphanol | 4 | ||
Morphine-6βD-Glucuronide | 3.3 | ||
Thebaine | 2.9 | ||
Hydromorphone | 2 | ||
Oxycodone | <1 | ||
Dextromethorphan | ND | ||
Meperidine | ND | ||
Norcodeine | ND | ||
Normorphine | ND | ||
Noroxycodone HCl | ND | ||
Noroxymorphone HCl | ND | ||
BZG/Cocaine | 150 | Benzoylecgonine | 100 |
Cocaine | 150 | ||
m-hydroxybenzoylecgonine | 71.4 | ||
Ecgonine HCl | ND | ||
Norcocaine HCl | ND | ||
Oxycodone | 50 | Noroxycodone | 100 |
Hydrocodone | 256.4 | ||
Oxycodone | 147 | ||
6-Acetylcodeine | <1 | ||
Codeine | ND | ||
Desomorphine | ND | ||
Dextromethorphan | ND | ||
Dihydrocodeine | ND | ||
Heroin | ND | ||
Hydromorphone | ND | ||
Levorphanol | ND | ||
Meperidine | ND | ||
Morphine-3βD-Glucuronide | ND | ||
Morphine-6βD-Glucuronide | ND | ||
Norcodeine | ND | ||
Normorphine | ND | ||
Noroxymorphone HCl | ND | ||
Oxymorphone | ND | ||
Thebaine | ND | ||
Tramadol | 5 | Tramadol | 100 |
O-Desmethyltramadol HCl | 15.6 | ||
(±) N-Desmethyltramadol HCl | 1.3 | ||
Promethazine | 0.025 | ||
Venlafaxine HCl | <0.01 | ||
Tricyclic Antidepressants (TCA) | 150 | Nortriptyline | 100 |
Imipramine N-oxide | 1000 | ||
Imipramine | 300 | ||
Amitriptyline | 285.8 | ||
Trimipramine | 238 | ||
Cyclobenzapine | 201 | ||
Desipramine | 187.5 | ||
Promazine | 175.4 | ||
Opipramol | 167 | ||
Doxepin | 142.8 | ||
Maprotiline | 96.8 | ||
Dothiepin | 75 | ||
Protriptyline | 67 | ||
Cyproheptadine | 65.2 | ||
Lofepramine | 58 | ||
Clomipramine | 55.5 | ||
Norclomipramine HCL | 26.8 | ||
Nordoxepin | 24 | ||
Chlorpromazine | 24 | ||
2-hydroxyimipramine | 19.5 | ||
Perphenazine | 17.3 | ||
Quetiapine | 3.6 | ||
Promethazine | 0.75 | ||
Carbamazepine | 0.3 | ||
Cannabinoids (THC) | 20 | (-)-11-nor-9-Carboxy-Δ9-THC | 100 |
delta 9-THC | 10 | ||
(±)-11-hydroxy-delta-9-THC | 7.3 | ||
delta 8-THC | 4 | ||
Cannabidiol | <1 | ||
Amphetamine | 200 | S(+)-Amphetamine | 100 |
(±) MDA | 333 | ||
PMA HCl | 235 | ||
BDB | 111 | ||
D-Amphetamine | 83.3 | ||
Phentermine | 22.9 | ||
Fenfluramine | ND | ||
PMMA HCl | ND | ||
R(-) Methamphetamine | ND | ||
Buprenorphine | 1 | Norbuprenorphine | 100 |
Buprenorphine HCL | 12.5 | ||
Norbuprenorphine-3βD-Glucuronide | 11.7 | ||
Buprenorphine-3βD-Glucuronide | 1.6 | ||
6-MAM | 10 | 6-Acetylmorphine | 100 |
Heroin | 5 | ||
6-Acetylcodeine | <1 | ||
Oxycodone | <1 | ||
Codeine | ND | ||
Desomorphine | ND | ||
Dextromethorphan | ND | ||
Dihydrocodeine | ND | ||
Hydrocodone | ND | ||
Hydromorphone | ND | ||
Levorphanol | ND | ||
Meperidine | ND | ||
Morphine | ND | ||
Morphine-3βD-Glucuronide | ND | ||
Morphine-6βD-Glucuronide | ND | ||
Norcodeine | ND | ||
Normorphine | ND | ||
Noroxycodone HCl | ND | ||
Noroxymorphone HCl | ND | ||
Oxymorphone | ND | ||
Thebaine | ND | ||
Synthetic Cannabinoids (UR-144) | 10 | UR-144 N-Pentanoic Acid | 100 |
UR-144 N-(5-hydroxypentyl) metabolite | 167 | ||
(±)-UR-144 N-(4-hydroxypentyl) metabolite | 118 | ||
UR-144 N-(5-hydroxypentyl)-βD-Glucuronide | 105 | ||
A-834735 | 100 | ||
A-796260 | 87 | ||
XLR-11 N-(4-pentyl) analog | 19.7 | ||
XLR-11 | 18.9 | ||
AB-005 | 17.9 | ||
UR-144 N-(5-chloropentyl) analog | 17.2 | ||
UR144 Desalkyl | 17 | ||
XLR-11 N-(2-fluoropentyl) isomer | 12.5 | ||
UR-144 N-(5-bromopentyl) analog | 8 | ||
UR-144 N-(heptyl) analog 126 7.9 | 7.9 | ||
UR-144 | 7.7 | ||
Synthetic Cannabinoids (JWH-018) | 20 | JWH 018 N-pentanoic acid metabolite | 100 |
AM2201 N-(4-fluoropentyl) isomer | 400 | ||
JWH 018 N-(5-hydroxypentyl) metabolite | 400 | ||
JWH 073 N-(4-hydroxybutyl) metabolite | 286 | ||
AM2201 | 285.8 | ||
JWH 073 | 277.8 | ||
(±)-JWH 018 n-(4-hydroxypentyl) metabolite | 266.7 | ||
JWH-200 | 235 | ||
JWH 018 N-(5-hydroxypentyl) β-D-glucuronide | 208.3 | ||
JWH 073 6-hydroxyindole metabolite | 200 | ||
JWH-018 | 200 | ||
JWH 018 6-methoxyindole analog | 181.9 | ||
AM1220 | 174 | ||
JWH 022 | 166.7 | ||
JWH 200 6-hydroxyindole metabolite | 163.2 | ||
AM2201 N-(4-hydroxypentyl metabolite) | 138 | ||
JWH 073 N-(2-methylpropyl) isomer | 133.3 | ||
JWH-073 N-Butanol | 125 | ||
JWH 018 6-hydroxyindole metabolite | 125 | ||
(1-(4-Carboxybutyl)-1H-indol-3-yl) (naphthalene-1-yl) methanone (N-carboxybutyl) JWH-018 | 112.3 | ||
JWH 073 5-hydroxyindole metabolite | 111.1 | ||
AM2201 6-hydroxyindole metabolite | 100 | ||
JWH 018 5-hydroxyindole metabolite | 100 | ||
JWH018 N-(1,2-dimethylpropyl) isomer | 100 | ||
JWH 019 N-(6-hydroxyhexyl) metabolite | 100 | ||
JWH 073 7-hydroxyindole metabolite | 97.6 | ||
JWH 018 7-hydroxyindole metabolite | 90.9 | ||
JWH 018 N- (2-methylbutyl) isomer | 88.9 | ||
JWH 018 N- (1-methylbutyl) isomer | 55.6 | ||
JWH 073 N-(1-methylpropyl) isomer | 50 | ||
JWH 019 5-hydroxyindole metabolite | 50 | ||
JWH 200 5-hydroxyindole metabolite | 40 | ||
JWH 398 N-(5-hydroxypentyl) metabolite | 38.4 | ||
JWH 020 | 33.9 | ||
JWH 073 N-butanoic acid metabolite | 24 | ||
JWH 122 N-(5-hydroxypentyl) metabolite | 22.2 | ||
JWH-424 | 20 | ||
JWH-018 4-hydroxyindole metabolite | 16.7 | ||
alpha-PVP | 5 | α-Pyrrolidinovalerophenone | 100 |
Naphyrone HCl | 143 | ||
MDPV HCl | 71.4 |
*All data in the above table refers to our urine matrix.